Beachvolley
| Lørdag 14.03 | |||||||
![]() | 02:50 | Futures - China | #8 Fosseli/Sunde [NOR] - #15 Yamada/Mori [JPN] 0 - 2 (16 - 21, 9 - 21) Futures China (Round of 12) | Round of 12 | 0 - 2 (16 - 21, 9 - 21) | Stats | ![]() |
![]() | 03:50 | Futures - China | #16 Solheim/Majak [NOR] - #5 Czachorowski/Krzeminski [POL] 2 - 1 (21 - 16, 16 - 21, 15 - 10) Futures China (Round of 12) | Round of 12 | 2 - 1 (21 - 16, 16 - 21, 15 - 10) | Stats | ![]() |
![]() | 04:40 | Futures - China | #8 Kjemperud/Kjemperud [NOR] - #12 Klungsøyr/Pedersen [NOR] 1 - 2 (18 - 21, 21 - 14, 10 - 15) Futures China (Round of 12) | Round of 12 | 1 - 2 (18 - 21, 21 - 14, 10 - 15) | Stats | ![]() |
![]() | 09:00 | Futures - China | #7 Bungert/Wüst [GER] - #16 Solheim/Majak [NOR] Futures China (Quarterfinals) | Quarterfinals | Stats | ![]() | |
![]() | 10:00 | Futures - China | #6 Held/Kubo [GER] - #12 Klungsøyr/Pedersen [NOR] Futures China (Quarterfinals) | Quarterfinals | Stats | ![]() | |
Checking notifications
Kamparkiv
Turneringer
| 11.03 | Futures | BPT Futures Coolangatta 2026 | |
| 11.03 | Elite16 | BPT Elite João Pessoa 2026 | Sunniva/Pavlova [Q] |
| 12.03 | Futures | BPT Futures Haikou 2026 | Kjemperud/Kjemperud | Solheim/Majak | Klungsøyr/Pedersen | Fosseli/Sunde |
| 18.03 | Challenge | BPT Challenge Tlaxcala 2026 | Ringøen/Aas | Berntsen/Steinsvåg | Sunniva/Pavlova [Q] |
| 24.03 | Futures | BPT Futures Rarotonga 2026 | Opsahl/Nilsen [Q] | Solheim/Majak |
| 25.03 | Challenge | BPT Challenge Nayarit 2026 | Ringøen/Aas | Kjemperud/L. Ringøen | Sunniva/Pavlova |

